Loading the product…
Loading the product…
AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon 660M Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
MSRP$1,249.00
$1,200.58
Save 4%Special order — estimated available by September 9, 2026.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Additional Warranty Information: 1-year, Courier or Carry-in Limited Warranty: 1 Year
Join Lenovo Transformation is a Team Sport When you work at Lenovo, you make powerful things happen here — for you, for Lenovo, and for the world.
| Built-in Devices | |
|---|---|
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 660M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 21M5000GUS |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | E16 Gen 2 |
| Product Model | 21M5000GUS |
| Product Name | ThinkPad E16 Gen 2 21M5000GUS Notebook |
| Product Type | Notebook |
| Input Devices | |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 16 GB |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Cover Material | Aluminum |
| Height | 0.78" |
| Width | 14" |
| Depth | 9.8" |
| Weight (Approximate) | 3.99 lb |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 7535U |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.90 GHz |
| Maximum Turbo Speed | 4.55 GHz |
| Processor Threads | 12 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | April |
| Release Year | 2024 |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen, Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), ENERGY STAR 8.0 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6), Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
Matched on 15–16" · AMD Ryzen 5
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.