Loading the product…
Loading the product…
ThinkPad L16 G2, Intel® Core? Ultra 5 225U (E-cores up to 3.80GHz, 12MB), 16" WUXGA Non-Touch, W11P64 US/UK_ENG, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel® Graphics, BT 5.3,Wi-Fi 6E AX211, 720P HD RGB, 3 Cell Li-Pol 57Wh, 65W, 1CourierCarryin, Black with Number Pad-English (US)
$1,666.42
Special order — estimated available by October 3, 2026.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Additional Warranty Information: <ul>1CourierCarryin</ul> Limited Warranty: 1 Year
Join Lenovo Transformation is a Team Sport When you work at Lenovo, you make powerful things happen here — for you, for Lenovo, and for the world.
| Additional Warranty Information | 1CourierCarryin |
|---|---|
| Package Contents |
|
| Product Type | Notebook |
| Manufacturer Part Number | 21SA0026US |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.95 lb |
| Brightness | 400 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21SA0026US |
| Product Name | ThinkPad L16 Gen 2 21SA0026US Notebook |
| Processor Type | Core Ultra 5 |
| Product Line | ThinkPad |
| Screen Size | 16" |
| Product Series | L16 Gen 2 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 225U |
| Height | 0.97" |
| Width | 14.1" |
| Depth | 10" |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0 |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 1 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | No |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Solid State Drive Interface | PCI Express 4.0 |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | No |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Near Field Communication | No |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | No |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Cover Material | Polycarbonate, Acrylonitrile Butadiene Styrene (ABS) |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English (US)/English (UK) |
| Maximum Turbo Speed | 4.80 GHz |
| Charger Included | Yes |
| Processor Generation | 2nd Gen |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Color Gamut | 45% NTSC |
| AC Adapter Frequency | 50 Hz, 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 14 |
| Product Color | Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Release Month | June |
| Release Year | 2025 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Wi-Fi Generation | Wi-Fi 6E |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6), Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
Matched on 15–16" · Intel Core Ultra 5
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.