Loading the product…
Loading the product…
27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 5120 x 2880 - 1073.7 Million Colors (10-bit) - Adaptive Sync - 500 Nit - 5 ms - 60 Hz Refresh Rate - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - KVM Switch, USB Hub
$717.87
In stock: 9
Genuine ASUS Computer International through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
ASUS ProArt Display 5K PA27JCV Professional Monitor - 27-inch, IPS, 5K (5120 x 2880), 99% DCI-P3, LuxPixel? AGLR, Light Sync, Color Accuracy E
• 27-inch 5K (5120 x 2880) LuxPixel? AGLR display with IPS 178° wide viewing angle panel
• International color standard 99% DCI-P3 and 100% sRGB wide color gamut
• Calman Verified with factory calibrated for excellent Delta E Extensive connectivity including DisplayPort over USB-C with 96W Power Delivery, DisplayPort, HDMI and USB hub
• Light Sync solution support Ambient Light Sensor and Backlight Sensor for reliable color performance from the start
• Built-in Auto KVM allows for effortless switching between two connected laptops or PCs with a single keyboard and mouse
• Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
• Green Sustainability: paper packaging and energy-efficient environmental standards
REDEFINING YOUR5K DREAM
ProArt Display PA27JCV is a 27-inch 5K HDR monitor designed for professional content creators. This Calman Verified display boasts a wide gamut with 99% DCI-P3, 100% sRGB and 95% Adobe RGB coverage, and it's factory calibrated to Delta E ® port offers DisplayPort? support and enables superfast data transfers and 96-watt power delivery via a single cable.
Exceptional5K HDRVisuals
The 5K HDR (5120 x 2880) panel of PA27JCV boasts a pixel density of 218 ppi more than 2.5 times that of a 27-inch FHD display. The high pixel density means text is sharp and easy to read, while enhanced visual clarity offers significant advantages for creators engaged in detailed projects.
HDR10 and VESA DisplayHDR? 500 compatibility ensure the brightest whites and darkest black hues for exceptional contrast that results in rich, lifelike imagery all to help artists fully realize their creative visions.
An Expansive Workspace
PA27JCV provides 77% more workspace than a 4K monitor of the same size. The larger canvas allows creators to effortlessly navigate through creative content.
Unleash Creativitywith AI
The rise of generative AI enables creators to spark inspiration more quickly, bringing infinite creative possibilities to professional creators. The wide color gamut, high resolution, and professional color accuracy of ProArt Displays provide the best visual experience, enjoy a smooth creative experience, and speed up theoverall workflow.
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | KVM Switch, USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | PA27JCV |
| Pixel Pitch | 0.11600 mm x 0.11600 mm |
| Response Time | 5 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.13 lb |
| Brightness | 500 Nit |
| Color Supported | 1073.7 Million Colors (10-bit) |
| Features | Anti-glare, Anti-reflective, HDR10, Flicker-free, Trace Free Technology, ProArt Palette, QuickFit Plus, Picture by Picture, Picture in Picture, DisplayWidget Center, Low Blue Light, Ambient Light Sensor, Cable Lock Slot, VESA DisplayHDR 500, VESA MediaSync, Calman Verified, Ergonomic Design, Wide Viewing Angle, ComfortView, Eye Care Technology, Backlight Sensor, On-screen Display (OSD), 3-sided Bezel Less |
| Manufacturer | ASUS Computer International |
| Product Model | PA27JCV |
| Product Name | ProArt PA27JCV Widescreen LED Monitor |
| Mount Type | Wall Mountable |
| Product Line | ProArt |
| Viewable Screen Size | 27" |
| Maximum Resolution | 5120 x 2880 |
| Brand Name | Asus |
| Screen Mode | 5K |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 1.7" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 60 Hz |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 13.03 lb |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| Native Contrast Ratio | 3,000:1 |
| Height with Stand | 21.19" |
| Width with Stand | 24.10" |
| Depth with Stand | 8.46" |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 31.04 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 15 kHz to 135 kHz |
| Total Number of HDMI Ports | 1 |
| Tearing Prevention Technology | Adaptive Sync |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 100% sRGB, 95% Adobe RGB (CIE 1976), 99% DCI-P3 |
| Vertical Frequency | 48 Hz to 60 Hz |
| Screen Size Class | 27" |
| Product Color | Black |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 26 kW |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 34 kW |
| Response Time Details | 5 ms GTG |
| Total Number of USB Type-C Ports | 2 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP), Korea Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE), Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 218 |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Number of HDMI 2.1 Ports | 1 |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Matched on 25–27" · 5K
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.