Loading the product…
Loading the product…
27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 2560 x 1440 - 16.7 Million Colors - Adaptive Sync - 350 Nit - 5 ms - 75 Hz Refresh Rate - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
$294.05
In stock: 42
Genuine ASUS Computer International through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
ASUS ProArt Display PA278CV Professional Monitor - 27-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy E
• 27-inch WQHD (2560 x 1440) LED backlight display with IPS 178° wide viewing angle panel International color standard 100% sRGB and 100% Rec. 709 wide color gamut
• Calman Verified with factory calibrated for excellent Delta E ProArt Display PA278CV is a 27-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA278CV is factory calibrated and Calman Verified to deliver superb color accuracy (?E Bring out the true beauty of your pictures
The ProArt display delivers industry-standard 100% sRGB/100% Rec. 709 and support DCI-P3 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike.
High color fidelity for truly expressive hues
Revel in pure, expressive hues thanks to accurate, true-to-life color reproduction. ProArt displays achieve ?E True color, right out of box
Color professionals rely on color-accurate displays to ensure that their creations look exactly as intended. ProArt Display PA278CV is factory calibrated and Calman Verified to guarantee industry-leading color accuracy. Every ProArt display undergoes stringent, meticulous testing to ensure smoother color gradation. Consumer of pro, you're assured color-accurate viewing and content-creation experiences.
Quick color-gamut adjustment
ASUS-exclusive ProArt Preset provides multiple modes for quick color-gamut adjustment. Whether you're color grading, video editing or manipulating photos, you can switch and match your needs easily.
Personalized editing experience
ASUS ProArt Palette lets you customize your display via a wide range of parameters, including color hue, temperature and gamma adjustments - all easily accessed via intuitive on-screen menus. There are also two-point grayscale sliders for all six colors, providing greater color-adjustment flexibility than many competing monitors. ProArt Palette empowers you to produce quickly and consistently, and makes it easy to keep your color management in check.
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | PA278CV |
| Packaged Quantity | 1 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Response Time | 5 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 12.79 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | Flicker-free, Low Blue Light, QuickFit, Darkroom Mode, Trace Free Technology, Reading Mode, 6-axis Color Adjustment, Cable Lock Slot, Ergonomic Design, SmartContrast, Anti-glare, Security Lock, Anti-reflective, Eye Care Technology, Wide Color Gamut (sRGB), Wide Viewing Angle, sRGB |
| Manufacturer | ASUS Computer International |
| Product Model | PA278CV |
| Product Name | ProArt PA278CV Widescreen LCD Monitor |
| Mount Type | Wall Mountable, Desk Mountable, Panel-mountable |
| Product Line | ProArt |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Asus |
| Screen Mode | WQHD |
| Country of Origin | China |
| Height | 14.6" |
| Width | 24.2" |
| Depth | 2.1" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays 8.0 |
| Standard Refresh Rate | 75 Hz |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 19.18 lb |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 32.10 W |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Height with Stand | 20.63" |
| Width with Stand | 24.21" |
| Depth with Stand | 8.98" |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Off-Mode Power Consumption | 0 mW |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 112 kHz to 112 kHz - DisplayPort |
| Total Number of HDMI Ports | 1 |
| Tearing Prevention Technology | Adaptive Sync |
| USB Type-C | Yes |
| Color Gamut | 100% sRGB, 100% Rec. 709 |
| Vertical Frequency | 46 Hz to 75 Hz - DisplayPort |
| Screen Size Class | 27" |
| Product Color | Silver, Black |
| Number of USB 3.1 Downstream Ports | 4 |
| Color Family | Dual Color |
| Stand Adjustments | Height, Pivot, Swivel, Tilt |
| Response Time Details | 5 ms GTG |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Pixel Per Inch (PPI) | 109 |
Matched on 25–27" · 1440p (QHD)
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.