
Lenovo
Lenovo ThinkVision P40WD-40 40" Class 5K UHD Curved Screen LED Monitor - 21:9 - Eclipse Black
39.7" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 5120 x 2160 - 1.07 Billion Colors - 400 Nit - 4 ms - 120 Hz Refresh Rate - Speakers - Swivel, Height, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- SKU
- 64B4XAR1US
- Category
- Monitors
MSRP$1,286.59
$1,237.28
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64B4XAR1US
- Category
- Monitors
Highlights
- 39.7" , 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS black, 2500R curved screen
- 98% DCI-P3 color gamut with factory calibration
- 24-120Hz variable refresh rate
- Thunderbolt? 4 one cable solution with Thunderbolt? out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Daisy chain support, Lenovo® patented True Split and (e)KVM functions
- Remote manageability with LDFM software; local monitor
Specifications
| Aspect Ratio | 21:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub, KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B4XAR1US |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 21.38 lb |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | Anti-glare, sRGB, Eyesafe Certified 2.0, Low Blue Light, Eye Comfort Technology, Ergonomic Design, HDR10, Factory Calibration, Picture by Picture, Picture in Picture, KVM, Natural Low Blue Light, Smart Power, Smart Sensor, Ambient Light Sensor, High Bit Rate 3 (HBR3) |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P40WD-40 |
| Product Name | ThinkVision P40WD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 39.7" |
| Maximum Resolution | 5120 x 2160 |
| Brand Name | Lenovo |
| Screen Mode | 5K UHD |
| Height | 16.5" |
| Width | 37.3" |
| Depth | 4.1" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge |
| Standard Refresh Rate | 120 Hz |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 29.76 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Native Contrast Ratio | 2,000:1 |
| Height with Stand | 23.96" |
| Width with Stand | 37.31" |
| Depth with Stand | 8.94" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 9 |
| DisplayPort | Yes |
| Maximum Power Consumption | 300 W |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB, 98% DCI-P3, 99% BT.709 |
| Vertical Frequency | 24 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 40" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Tilt |
| Adjustable Stand | Yes |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 39 kW |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 66 kW |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 140 |
| Active Display Area (H x V) | 36.59" x 15.43" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 17.85" |
| Extended Height with Stand | 23.96" |
| Thunderbolt 4 | Yes |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








