
Lenovo
Lenovo ThinkVision P34WD-40 34" Class UWQHD Curved Screen LED Monitor - 21:9 - Eclipse Black
34" Viewable - In-plane Switching (IPS) Black Technology - WLED Backlight - 3440 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Speakers - Tilt, Swivel, Height - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- SKU
- 64ADGAR1UZ
- Category
- Monitors
MSRP$670.73
$645.03
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64ADGAR1UZ
- Category
- Monitors
Highlights
- 34" WQHD (3440x1440) IPS display, Anti-glare 21:9, 3800R
- Extreme mode 4 ms response time
- 2000:1, 10-bit
- -5° to +35° tilt, left & right 45 swivel, up to 155mm lift stand
- Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars), TÜV Rheinland® In-Plane Switching Black
- 3-year
Specifications
| Aspect Ratio | 21:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub, KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64ADGAR1UZ |
| Pixel Pitch | 0.23250 mm x 0.23250 mm |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 15.87 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | sRGB, Anti-glare, Eyesafe Certified 2.0, Low Blue Light, Flicker-free, Eye Comfort Technology, HDR10, Picture in Picture, Picture by Picture, Natural Low Blue Light, Smart Power, Smart Sensor, Factory Calibration, KVM |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P34WD-40 |
| Product Name | ThinkVision P34WD-40 Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 34" |
| Maximum Resolution | 3440 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | UWQHD |
| Height | 14.1" |
| Width | 32.2" |
| Depth | 3.2" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge Displays 2.1 |
| Standard Refresh Rate | 120 Hz |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 22.05 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 28 W |
| Native Contrast Ratio | 2,000:1 |
| Height with Stand | 21.61" |
| Width with Stand | 32.17" |
| Depth with Stand | 8.66" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 10 |
| DisplayPort | Yes |
| Maximum Power Consumption | 250 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Curved Screen | Yes |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 98% DCI-P3, 99% sRGB |
| Vertical Frequency | 24 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 34" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Tilt, Swivel, Height |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 4 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 110 |
| Active Display Area (H x V) | 31.49" x 13.18" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.50" |
| Extended Height with Stand | 21.61" |
| AI-powered | Yes |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








