Loading the product…
Loading the product…
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 4 ms - 75 Hz Refresh Rate - Speakers - Swivel, Tilt, Pivot, Height - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
$346.39
Special order — estimated available by September 10, 2026.
Genuine Philips Electronics through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
Daily routine simplified
This 27-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Excellent performance
• IPS technology for full colors and wide viewing angles
• SmartImage presets for easy optimized image settings
• UltraClear 4K UHD (3840x2160) resolution for precision
• 1.074 billion colors for smooth color gradations and detail
Designed for the way you work
• Built-in stereo speakers for multimedia
• MultiView 4K for 4 systems on one screen
• SmartErgoBase enables people-friendly ergonomic adjustments
• DisplayPort connection for maximum visuals
• HDMI ensures universal digital connectivity
• Less eye fatigue with Flicker-free technology
• LowBlue Mode for easy on-the-eyes productivity
• TUV Eye Comfort certified to reduce eye fatigue
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Environmental Conditions | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Maximum Operating Altitude | 12001.31 ft |
| Maximum Non-operating Altitude | 40000 ft |
| General Information | |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 27B1U3900 |
| Brand Name | Philips |
| Product Series | 3000 |
| Product Model | 27B1U3900 |
| Product Name | Business Monitor 4K UHD Monitor with USB-C Docking |
| Product Type | LED Monitor |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of USB Ports | 4 |
| Total Number of USB Type-C Ports | 1 |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Textured Black |
| Stand Color | Black |
| Height | 14.4" |
| Width | 24.1" |
| Depth | 2.1" |
| Height with Stand | 20.63" |
| Width with Stand | 24.13" |
| Depth with Stand | 8.07" |
| Weight (Approximate) | 10.47 lb |
| Weight with Stand (Approximate) | 14.66 lb |
| Extended Height with Stand | 20.63" |
| Power Description | |
| Operating Power Consumption | 25 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Energy Consumption per Year | 80.4 kWh |
| Maximum Power Consumption | 25.50 W |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| HDCP Supported | Yes |
| Features | SmartImage, Multiview, SmartErgoBase, Ergonomic Design, Flicker-free, LowBlue Mode, Eye Comfort Technology, Wide Viewing Angle, sRGB, SmartContrast, Anti-glare, EasyRead Mode, Separate Sync, Sync on Green, Plug & Play, On-screen Display (OSD), Cable Lock Slot, SmartControl, Picture in Picture, Picture by Picture, Eco Mode, LED Indicator |
| Horizontal Frequency | 30 kHz to 140 kHz |
| Vertical Frequency | 23 Hz to 75 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel, Tilt, Pivot, Height |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 99.9% sRGB, 116% NTSC |
| Miscellaneous | |
| Package Contents |
|
| Application/Usage | Business |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS), Eurasian Economic Union Restriction of Hazardous Substances (EAEU RoHS) |
Matched on 25–27" · 4K UHD
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.