
Lenovo
Lenovo ThinkVision E22-40 22" Class Full HD LED Monitor - 16:9 - Raven Black
21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 100 Hz Refresh Rate - Speakers - Swivel, Height, Pivot, Tilt - HDMI - VGA - DisplayPort - VESA Mount Compatible
- SKU
- 64C9MAR6US
- Category
- Monitors
MSRP$146.34
$140.73
Save 4%In stock: 4
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64C9MAR6US
- Category
- Monitors
Highlights
- 21.5" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 250 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- sRGB feature boosts monitor reliability and performance consistency for sustained productivity
- 1920 x 1080 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor is reliable and delivers consistent performance for extended use
- The ThinkVision 21.5" monitor includes Full HD 1920x1080 resolution for pixel-precise clarity and vibrant visuals
- 100 Hz standard refresh rate minimizes image blur for crisp, fluid visuals in dynamic scenes and high-speed video playback
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Product Type | LED Monitor |
| Manufacturer Part Number | 64C9MAR6US |
| Pixel Pitch | 0.24790 mm x 0.24790 mm |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 5.51 lb |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB, Anti-glare, Low Blue Light, Ergonomic Design, Flicker-free, Natural Low Blue Light |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | E22-40 |
| Product Name | ThinkVision E22-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 21.5" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | Full HD |
| Height | 11.7" |
| Width | 19.3" |
| Depth | 2.1" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 100 Hz |
| Number of Speakers | 2 |
| USB | No |
| HDMI | Yes |
| Webcam | No |
| Weight with Stand (Approximate) | 9.04 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 10.50 W |
| Native Contrast Ratio | 1,300:1 |
| VGA | Yes |
| Height with Stand | 18.59" |
| Width with Stand | 19.26" |
| Depth with Stand | 7.04" |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Maximum Power Consumption | 25 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| Color Gamut | 99% sRGB |
| Bezel Width | 78.7 mil |
| Screen Size Class | 22" |
| Product Color | Raven Black |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Pixel Per Inch (PPI) | 102 |
| Active Display Area (H x V) | 18.74" x 10.54" |
| Compressed Height with Stand | 12.49" |
| Extended Height with Stand | 18.59" |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








