
Lenovo ThinkVision T32UD-40 32" Class 4K UHD LED Monitor - 16:9 - Eclipse Black
31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 1 ms - 60 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 64B0GAR1UZ
- Category
- Monitors
MSRP$604.88
$581.69
Save 4%Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64B0GAR1UZ
- Category
- Monitors
Overview
Do more than ever before with super-sharp visuals on the expansive 31.5-inch screen and its UHD resolution. Protect your eyes from fatigue with the display's Eyesafe® Certification 2.0 from TÜV Rheinland while seamlessly connecting with devices using USB-C docking and USB hub.
Key Details:
• 31.5-inch UHD display with IPS panel
• 99% sRGB and 99% BT.709 color gamut and 48-60Hz refresh rate
• One cable docking solution with up to 100W power delivery
• USB Hub - Downstream 3 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (PD 15W data only)?Upstream 1 x USB-C 3.2 Gen 1 (PD up to 100W)
• TÜV Rheinland 4-star Eye Comfort Certification and EyeSafe Certification 2.0
• Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Prioritizes Ergonomic Perfection
Enjoy supreme comfort during long working hours by adjusting the monitor to your ergonomic preference by lifting, tilting, pivoting, and swiveling it using the fully functional LTPS stand
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.
Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour (Lenovo Accessory and Display Manager).
Made with The Environment in Mind
The monitor's 95% PCC, TCO10, Energy Star 8.0 certifications enable you to work while being completely environmentally friendly.
With its 100% paper box and pulp cushion packaging, the monitor protects the environment from packaging waste.
Highlights
- 31.5-inch UHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-60Hz refresh rate
- One cable docking solution with up to 100W power delivery
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-C® 3.2 Gen 1 (PD up to 100W)
- TÜV Rheinland® 4-star Eye Comfort Certification and EyeSafe Certification 2.0
Specifications
| Application/Usage | Business |
|---|---|
| Aspect Ratio | 16:9 |
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B0GAR1UZ |
| Pixel Pitch | 0.18160 mm x 0.18160 mm |
| Response Time | 1 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 13.89 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | Eye Comfort Technology, Eyesafe Certified 2.0, Low Blue Light, HDR10, Natural Low Blue Light, SmartPower, sRGB, NearEdgeless, Kensington Lock, Ergonomic Design, Eye Care Technology |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T32UD-40 |
| Product Name | ThinkVision T32UD-40 31.5 inch Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Screen Mode | 4K UHD |
| Height | 16.3" |
| Width | 28.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 20.28 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 25.50 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 23.40" |
| Width with Stand | 28.12" |
| Depth with Stand | 8.58" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 195 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Vertical Frequency | 48 Hz to 60 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 32" |
| Product Color | Eclipse Black |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical, 1 ms MPRT, 4 ms Extreme Mode, 6 ms Normal Mode |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 2 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 140 |
| Active Display Area (H x V) | 27.45" x 15.44" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 17.30" |
| Extended Height with Stand | 23.40" |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








