Loading the product…
Loading the product…
31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 1 ms - 60 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
$597.28
In stock: 404
Genuine Lenovo through authorized distribution — NDAA §889 screened before checkout. TAA verified on request.
Do more than ever before with super-sharp visuals on the expansive 31.5-inch screen and its UHD resolution. Protect your eyes from fatigue with the display's Eyesafe® Certification 2.0 from TÜV Rheinland while seamlessly connecting with devices using USB-C docking and USB hub.
Key Details:
• 31.5-inch UHD display with IPS panel
• 99% sRGB and 99% BT.709 color gamut and 48-60Hz refresh rate
• One cable docking solution with up to 100W power delivery
• USB Hub - Downstream 3 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (PD 15W data only)?Upstream 1 x USB-C 3.2 Gen 1 (PD up to 100W)
• TÜV Rheinland 4-star Eye Comfort Certification and EyeSafe Certification 2.0
• Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Prioritizes Ergonomic Perfection
Enjoy supreme comfort during long working hours by adjusting the monitor to your ergonomic preference by lifting, tilting, pivoting, and swiveling it using the fully functional LTPS stand
Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.
Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour (Lenovo Accessory and Display Manager).
Made with The Environment in Mind
The monitor's 95% PCC, TCO10, Energy Star 8.0 certifications enable you to work while being completely environmentally friendly.
With its 100% paper box and pulp cushion packaging, the monitor protects the environment from packaging waste.
Limited Warranty: 3 Year
Join Lenovo Transformation is a Team Sport When you work at Lenovo, you make powerful things happen here — for you, for Lenovo, and for the world.
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Microphone | No |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 64B0GAR1UZ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | T32UD-40 |
| Product Name | ThinkVision T32UD-40 31.5 inch Monitor |
| Product Type | LED Monitor |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of USB Ports | 5 |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Product Color | Eclipse Black |
| Bezel Width | 78.7 mil |
| Height | 16.3" |
| Width | 28.1" |
| Depth | 1.8" |
| Height with Stand | 23.40" |
| Width with Stand | 28.12" |
| Depth with Stand | 8.58" |
| Weight (Approximate) | 13.89 lb |
| Weight with Stand (Approximate) | 20.28 lb |
| Compressed Height with Stand | 17.30" |
| Extended Height with Stand | 23.40" |
| Power Description | |
| Operating Power Consumption | 25.50 W |
| Maximum Power Consumption | 195 W |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical, 1 ms MPRT, 4 ms Extreme Mode, 6 ms Normal Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18160 mm x 0.18160 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features | Eye Comfort Technology, Eyesafe Certified 2.0, Low Blue Light, HDR10, Natural Low Blue Light, SmartPower, sRGB, NearEdgeless, Kensington Lock, Ergonomic Design, Eye Care Technology |
| Vertical Frequency | 48 Hz to 60 Hz |
| Curved Screen | No |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Active Display Area (H x V) | 27.45" x 15.44" |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 350 Nit |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Pixel Per Inch (PPI) | 140 |
| Warranty | |
| Limited Warranty | 3 Year |
| Miscellaneous | |
| Package Contents |
|
| Application/Usage | Business |
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Matched on 28–32" · 4K UHD
Send a bill of materials or part numbers — we confirm stock and a below-market total, with TAA verified on request. No payment up front.