
Lenovo
Lenovo ThinkVision T27UD-40 27" Class 4K UHD LED Monitor - 16:9 - Eclipse Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 4 ms - 60 Hz Refresh Rate - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 64AFGAR2US
- Category
- Monitors
MSRP$481.71
$463.24
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64AFGAR2US
- Category
- Monitors
Highlights
- 27" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- With Eye Comfort Certification, supports healthier screen time by reducing visual fatigue in work, study, and entertainment modes
- Certified 4 Star Eye Comfort, minimizes harmful emissions and visual stress, helping protect eyes during extended screen use
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- sRGB feature boosts monitor reliability and performance consistency for sustained productivity
- 3840 x 2160 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor is reliable and delivers consistent performance for extended use
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AFGAR2US |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.92 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | sRGB, Anti-glare, Eyesafe Certified 2.0, Eye Comfort Technology, HDR10, Natural Low Blue Light, Smart Power, Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27UD-40 |
| Product Name | ThinkVision T27UD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | 4K UHD |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.77 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 18 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.22" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Maximum Power Consumption | 175 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Vertical Frequency | 48 Hz to 60 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms Normal Mode |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 3 |
| Pixel Per Inch (PPI) | 163 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.12" |
| Extended Height with Stand | 21.22" |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








