
Lenovo
Lenovo ThinkVision T27-40 27" Class Full HD LED Monitor - 16:9 - Eclipse Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors (8-bit) - 300 Nit - 4 ms - 120 Hz Refresh Rate - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 64A5MAT6US
- Category
- Monitors
MSRP$241.00
$232.21
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64A5MAT6US
- Category
- Monitors
Highlights
- 27" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- WLED backlight technology provides a clear and smooth display by minimizing flicker and enhancing luminance uniformity across the panel
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- With Eye Comfort Certification, supports healthier screen time by reducing visual fatigue in work, study, and entertainment modes
- 5 Star Eye Comfort Rating delivers premium visual safety with advanced blue light and flicker reduction, helping protect eye health
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 300 Nit brightness, ideal for both bright environments and detailed content
- Anti-glare led monitor limits glare and visual distractions, delivering clearer visuals for focused work and entertainment
- 1920 x 1080 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor delivers stable long-term performance for both professional and personal use
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A5MAT6US |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.70 lb |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors (8-bit) |
| Features | Anti-glare, Natural Low Blue Light, Cable Management, Cable Lock Slot, Eyesafe Certified 2.0, Eye Comfort Technology, Flicker-free, Low Blue Light, Wide Viewing Angle, sRGB |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27-40 |
| Product Name | ThinkVision T27-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Height | 14" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0, TCO Certified Edge Displays 2.1 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.33 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 15 W |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| VGA | Yes |
| Height with Stand | 21.17" |
| Width with Stand | 24.09" |
| Depth with Stand | 7.68" |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 75 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 140 kHz |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB (CIE 1931), 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms Normal Mode |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 82 |
| Active Display Area (H x V) | 23.97" x 13.87" |
| Compressed Height with Stand | 15.07" |
| Extended Height with Stand | 21.17" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








