
Lenovo
Lenovo ThinkVision T27-40 27" Class Full HD LED Monitor - 16:9 - Eclipse Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 64A5MAR6UZ
- Category
- Monitors
MSRP$268.29
$258.01
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64A5MAR6UZ
- Category
- Monitors
Highlights
- 27-inch FHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-B 3.2 Gen 1
- TÜV Rheinland® 5-star Eye Comfort Certification and EyeSafe Certification 2.0
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A5MAR6UZ |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.70 lb |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Features | Anti-glare, Eyesafe Certified 2.0, Low Blue Light, Eye Comfort Technology, Natural Low Blue Light, sRGB, Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27-40 |
| Product Name | ThinkVision T27-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | Full HD |
| Height | 14" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.33 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 15 W |
| Native Contrast Ratio | 1,500:1 |
| VGA | Yes |
| Height with Stand | 21.17" |
| Width with Stand | 24.09" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 75 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 82 |
| Active Display Area (H x V) | 23.54" x 13.24" |
| Compressed Height with Stand | 15.07" |
| Extended Height with Stand | 21.17" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








