
CyberPower Systems
CyberPower PR2200ELCDRTXL2U Smart App Sinewave UPS Systems
2200VA/1650W, 230 VAC, IEC-320 C20, 2U, Rack / Tower, Sine Wave, 10 Outlets, LCD, PowerPanel® Business, $400000 CEG, 3YR Warranty
- SKU
- PR2200ELCDRTXL2U
- Category
- Industrial UPS
MSRP$1,711.00
$1,378.18
Save 19%Back ordered
Back ordered — ships when restocked.
Genuine CyberPower Systems through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- PR2200ELCDRTXL2U
- Category
- Industrial UPS
Highlights
- Capacity: 2200 VA / 1650 W
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 220/230/240 VAC ± 5%
- Plug type & cord: IEC320 C20 10 ft. cord
- Outlet types: (1) IEC320 C19, (9) IEC320 C13
- Communication: USB, Serial, SNMP, Relay, EPO
- Management software: PowerPanel® Business Edition
- Remote management: Yes
- Warranty: 3 year
Specifications
| Application/Usage | Server, Storage Device, Network Device, Telecommunication |
|---|---|
| Battery Chemistry | Lead Acid |
| Package Contents |
|
| Product Type | Line-interactive UPS |
| Display | LCD |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | PR2200ELCDRTXL2U |
| Limited Warranty | 3 Year |
| Output Voltage | 220 V AC, 230 V AC, 240 V AC |
| Weight (Approximate) | 77 lb |
| Dataline Protection | RJ-11, RJ-45 |
| Form Factor | Rack/Tower |
| Status Indicators | LED Indicators: Power On |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | PR2200ELCDRTXL2U |
| Product Name | PR2200ELCDRTXL2U Smart App Sinewave UPS Systems |
| Network Management | SNMP/HTTP Remote Monitoring |
| Overload Protection | Yes |
| Surge Energy Rating | 810 J |
| Thermal Dissipation | 84.40 W |
| Waveform Type | Sine Wave |
| Product Series | Smart App Sinewave UPS |
| Rack Height | 2U |
| Brand Name | CyberPower |
| Plug/Connector Type | IEC 60320 C20 |
| Input Voltage Range | 160 V AC - 280 V AC |
| Output Frequency | 50 Hz, 60 Hz |
| Alarm | Battery Mode |
| Country of Origin | China |
| Cord Length | 10 ft |
| Height | 3.5" |
| Width | 17.1" |
| Depth | 18.9" |
| Input Frequency | 47 Hz, 63 Hz |
| Battery Size | 12V |
| Receptacle Type | IEC 60320 C19, IEC 60320 C13 |
| Environmentally Friendly | Yes |
| Battery Capacity | 9000 mAh |
| USB | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
| Serial Port | Yes |
| Backup/Run Time (Half Load) | 14 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Battery Characteristics | Sealed |
| Load Capacity (VA) | 2200 VA |
| Load Capacity (Watt) | 1650 W |
| EMI/RFI Noise Filter | Yes |
| Replaceable Battery | Yes |
| Energy Star | No |
| AVR | Yes |
| Energy Saving | GreenPower UPS? Bypass Technology |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Number of Battery & Surge Outlets | 10 |
| Number of Critical Load Outlets | 4 |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Transfer Time | 4 ms |
| Typical Battery Recharge Time | 6 Hour |
| Product Color | Black |
| Output Power Factor | 0.8 |
| Receptacle Detail | 1 x IEC 60320 C19 |
| Sound Emission (A-Weighted) | 34.5 dB(A) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Circuit Breaker Current Rating | 20 A |
Get a CyberPower Systems quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








