Loading the product…
Loading the product…
Wireless Connectivity - 36.10" Scan Distance - 1D, 2D - LED - Imager - Omni-directional - Bluetooth - White - IP54 - Healthcare, Retail, Specimen Collection, Component Tracking, Pharmacy, Inventory, Field Sales/Service, Transportation
MSRP$569.00
$488.45
Save 14%In stock: 1
Genuine Socket Mobile through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
Medical Grade Barcode Scanner for Healthcare
The D755 is a powerful, laser-free barcode scanner built for the demanding standards of healthcare environments. Built with medical grade plastic, it's tough enough to withstand frequent cleaning with harsh disinfectant solutions. Plus, it's built with the signature toughness of our DuraScan line. It's IP54-rated for dust, liquid and bacteria protection, designed to be dropped frequently.
With a safe and effective LED aimer, it offers high-performance scanning of 1D, 2D barcodes, PDF 417, OCR fonts, and DotCode. Accurately captures patient information and personal identification documents, such as passport, and drivers' licenses for check-in or admissions. It scans barcodes as small as 3 millimeters and allows omni-directional scanning, ideal for scanning vials and syringes. Also scans barcodes displayed on a screen or printed, and barcodes on curved and reflective surfaces and poor quality and challenging barcodes, for first-time, every-time scanning. The motion tolerance feature offers faster scanning and extended scanning range up to 24 inches away which provides a larger scanning 'sweet spot' to capture barcodes.
From patient admissions to bedside point of care, from the pharmacy to suite number who-knows-where, the D755 is a perfect solution for applications that are used in hospitals, blood banks, pharmacies, residential care facilities and home care organizations.
| Additional Warranty Information | Our optional flexible service plans keeps your scanner up and running in like-new condition with coverage for accidental damage and everyday wear-and-tear. |
|---|---|
| Application/Usage | Healthcare, Retail, Specimen Collection, Component Tracking, Pharmacy, Inventory, Field Sales/Service, Transportation |
| Barcode Symbology Supported | 1D: Bookland EAN, Chinese 2 of 5, Codabar, Code 11, Code 39, Code 93, Code 128, Composite CC-A/B, Composite CC-C, Composite TLC, Discrete 2 of 5, EAN-13/JAN, EAN-8/JAN, GS1 Databar, GS1 Databar Expanded, GS1 Databar Limited, GS1-128, Interleaved 2 of 5, ISBT 128, ISSN EAN, Matrix 2 of 5, MSI, UPC/EAN/JAN, UPC A, UPC EO 2D: Aztec, Data Matrix, Maxicode, Micro PDF417, MicroQR, PDF417, QR Code Postal Codes: Australia Post, Han Xin, Japan Postal, KIX Code, Maxicode, Netherlands, UPU FICS Posta, US Planet, US Postnet, USPS 4CB/One Code/Intelligent Mail |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Type | Barcode Scanner |
| Manufacturer Part Number | CX3799-2559 |
| Platform Supported | iOS, Smartphone, Tablet, Android, Windows, PC, Mac, Linux |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 3.84 oz |
| Connectivity Technology | Wireless |
| Durability | Drop Resistant, Dust Resistant, Water Resistant, Chemical Resistant |
| Features | Ergonomic Design, Notification LED, Vibration, Beep, Scan Button |
| Form Factor | Handheld |
| Manufacturer | Socket Mobile, Inc |
| Product Model | D755 |
| Product Name | DURASCAN D755 Barcode Scanner |
| Product Line | DuraScan |
| Brand Name | Socket Mobile |
| Scanning Distance | 36.10" |
| Light Source | LED |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | TÜV Rheinland Green Product |
| Battery Capacity | 1400 mAh |
| Bluetooth | Yes |
| Maximum Battery Run Time | 20 Hour |
| Drop Specification | 6 drops to concrete - 1 on each side at 6.6 ft. (2 m) |
| Scan Pattern | Omni-directional |
| Maximum Battery Recharge Time | 6 Hour |
| Image Sensor Type | Imager |
| Storage Temperature | 23°F (-5°C) to 158°F (70°C) |
| Product Color | White |
| Color Family | White |
| Ingress Protection (IP) Rating | IP54 |
| Rugged | Yes |
| Scanning Capability | 1D, 2D |
| Field of View (Horizontal) | 48° |
| Field of View (Vertical) | 30° |
| Maximum Ambient Light | 100000 lux |
| Minimum Print Contrast | 20% |
| Minimum Element Resolution (Code 39) | 3 mil |
| Maximum Element Resolution (Code 39) | 20 mil |
| Minimum Element Resolution (DataMatrix) | 10 mil |
| Minimum Element Resolution (PDF417) | 5 mil |
| Maximum Element Resolution (PDF417) | 6.7 mil |
| Product Material | Plastic, Rubber |
| Operating Temperature | 32°F (0°C) to 113°F (45°C) |
| Image Sensor Resolution | 1280 x 800 |
| Humidity (Non-condensing) | 95% |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.