
Lenovo
Lenovo ThinkCentre TIO Flex 22i 22" Class Full HD LED Monitor - 16:9 - Black
21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 12BLMAR6US
- Category
- Monitors
Request pricing
Confirmed with stock and TAA status before any payment.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 12BLMAR6US
- Category
- Monitors
Highlights
- 21.5" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- WLED backlight technology provides a clear and smooth display by minimizing flicker and enhancing luminance uniformity across the panel
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 250 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- sRGB feature enables responsive operation and efficient task handling
- 1920 x 1080 maximum resolution delivers razor-sharp detail and stable image performance
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- 21.5" screen size with 1920x1080 resolution renders Full HD content at native quality without loss from scaling or compression
- 60 Hz standard refresh rate minimizes image blur for crisp, fluid visuals in dynamic scenes and high-speed video playback
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 12BLMAR6US |
| Pixel Pitch | 0.25000 mm x 0.25000 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 13.34 lb |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB, Anti-glare, Cable Lock Slot, Eye Comfort Technology, Security Lock, Eyesafe Certified, Low Blue Light |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | TIO Flex 22i |
| Product Name | ThinkCentre TIO Flex 22i Widescreen LED Monitor |
| Product Line | ThinkCentre |
| Viewable Screen Size | 21.5" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Height | 11.5" |
| Width | 19.3" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0, TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 60 Hz |
| Bluetooth | No |
| Wireless LAN | No |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 15 W |
| Native Contrast Ratio | 1,000:1 |
| VGA | Yes |
| Height with Stand | 19.45" |
| Width with Stand | 19.25" |
| Depth with Stand | 8.78" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 48 W |
| Number of USB 3.0 Ports | 4 |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB |
| Screen Size Class | 22" |
| Product Color | Black |
| Color Family | Black |
| Stand Adjustments | Tilt, Height |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms Typical, 14 ms Off Mode |
| TCO Certified | Yes |
| Number of USB Type-B Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 102 |
| Active Display Area (H x V) | 18.74" x 10.54" |
| Compressed Height with Stand | 14.53" |
| Extended Height with Stand | 19.45" |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








