Loading the product…
Loading the product…
15.6" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.2 Million Colors - 250 Nit - 4 ms - 75 Hz Refresh Rate - Tilt, Pivot - USB Type-C - VESA Mount Compatible
$214.41
Back-ordered — ships when restocked.
Special order — estimated available by September 10, 2026.
Genuine Philips Electronics through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
Performance, Adaptability, Work on the go
This brand-new, light-weight portable Philips monitor, supports your daily productivity. With one USB-C cable you can easily set up sharing and presenting or running a dualscreen productivity-enhancing on-the-go workstation.
Productivity on the go
• Dual-screen viewing and device charging with one cable
• Continuous tilt stand to fit your viewing needs
• Lightweight and foldable design for portability
Great Performance
• IPS LED wide view technology for image and color accuracy
• 16:9 Full HD display for crisp detailed images
• SmartImage presets for easy optimized image settings
• High Dynamic Range (HDR) for more lifelike colorful visuals
Features Designed for you
• LowBlue mode and Flicker-free easy-on-the eyes viewing
• EasyRead mode for a paper-like reading experience
Dual-Screen Productivity
This Philips monitor features USB-C video and power delivery. Watch high resolution video from your smartphone or laptop. Its slim, reversible USB-C cable allows for easy sharing and presenting. Charge your compatible device directly from the monitor with intelligent and flexible power management, using a single USB-C cable.
Multi-Angle Stand
Our continuous tilt stand bends from 0 to 90 degrees with the kind of flexibility to allow you to get comfortable anywhere you need to keep up with your work.
Performance, Adaptability
Enjoy a clean, portable, dual-screen workstation. The soft, smooth, pliable USB-C cable is designed to be easy to carry and fit in any bag.
IPS Technology
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
16:9 Full HD Display
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Product Type | LCD Monitor |
| Manufacturer Part Number | 16B1P3300 |
| Pixel Pitch | 0.17925 mm x 0.17925 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 48 Month |
| Brightness | 250 Nit |
| Color Supported | 16.2 Million Colors |
| Features | Landscape/Portrait Viewable, Dual-screen Display, Ultra Slim, Power Management, Foldable Stand, Wide Viewing Angle, VividPixel Technology, Web Browser, SmartImage, Game Mode, Super Sharpness, High Dynamic Range (HDR), Low Blue Light, Flicker-free, Eye-Care, EasyRead Mode, Anti-glare, HDR10, sRGB, Power Switch, SmartControl, On-screen Display (OSD), Plug & Play, Power Indicator, Movie Mode, Eco Mode |
| Manufacturer | Philips Electronics |
| Product Model | 16B1P3300 |
| Product Name | 16B1P3300 Widescreen LCD Monitor |
| Product Series | 3000 |
| Viewable Screen Size | 15.6" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Philips |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Native Resolution | 1920 x 1080 |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 75 Hz |
| USB | Yes |
| Weight with Stand (Approximate) | 2.27 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 8.20 W |
| Standby Power Consumption | 300 mW |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 700:1 |
| Height with Stand | 9.13" |
| Width with Stand | 14.13" |
| Depth with Stand | 4.69" |
| Number of USB Ports | 1 |
| Off-Mode Power Consumption | 300 mW |
| Number of HDMI Inputs | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Micro HDMI | Yes |
| Horizontal Frequency | 30 kHz to 140 kHz - HDMI, 30 kHz to 85 kHz - USB-C, 30 kHz to 150 kHz |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 64% sRGB, 46% NTSC (CIE 1976) |
| Vertical Frequency | 48 Hz to 75 Hz, 48 Hz to 75 Hz - USB Type C |
| Screen Size Class | 16" |
| Product Color | Black |
| Glass Hardness | 3H |
| Color Family | Black |
| Stand Adjustments | Tilt, Pivot |
| Adjustable Stand | No |
| Response Time Details | 4 ms GTG |
| Bezel Color | Black |
| Total Number of USB Type-C Ports | 1 |
| Energy Efficiency Certification | ENERGY STAR 8.0, China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Minimum Energy Performance Standards (MEPS) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Matched on Up to 21" · 1080p (FHD)
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.