
Lenovo
Lenovo ThinkVision P27u-20 27" Class 4K UHD LED Monitor - 16:9 - Raven Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 450 Nit - 4 ms - 60 Hz Refresh Rate - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- SKU
- 62F1RAR6US
- Category
- Monitors
MSRP$890.24
$856.13
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 62F1RAR6US
- Category
- Monitors
Highlights
- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- WLED backlight technology provides a clear and smooth display by minimizing flicker and enhancing luminance uniformity across the panel
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 450 Nit brightness delivers vibrant screen visibility in bright rooms, ensuring clear content even under direct lighting
- Anti-glare led monitor reduces ambient reflections, improving screen visibility and comfort in bright or mixed lighting environments
- 3840 x 2160 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- LED Monitor is reliable and delivers consistent performance for extended use
- 27" 4K UHD resolution offers over 8 million pixels for ultra-detailed visuals and a wide workspace ideal for multitasking
- 60 Hz standard refresh rate enhances clarity by reducing motion artifacts, ensuring smooth and sharp display performance
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub, KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 62F1RAR6US |
| Pixel Pitch | 0.15000 mm x 0.15000 mm |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 11.90 lb |
| Brightness | 450 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | Anti-glare, Eye Comfort Technology, sRGB, NearEdgeless, VESA DisplayHDR 400, Smart Sensor, SmartPower, Cable Lock Slot, Cable Management |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P27u-20 |
| Product Name | ThinkVision P27u-20 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Screen Mode | 4K UHD |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 2.1" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge Displays 2.0 |
| Standard Refresh Rate | 60 Hz |
| Number of Speakers | 2 |
| Bluetooth | No |
| Wireless LAN | No |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 17.64 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 35 W |
| Dynamic Contrast Ratio | 30,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Height with Stand | 21.91" |
| Width with Stand | 24.17" |
| Depth with Stand | 8.66" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 240 W |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Total Number of HDMI Ports | 2 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99.5% Adobe RGB (CIE 1931), 99.1% DCI-P3 (CIE 1976), 100% sRGB (CIE 1976), 100% BT.709, 83.7% BT.2020 |
| Screen Size Class | 27" |
| Product Color | Raven Black |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Tilt, Height, Pivot, Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 163 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 2 |
| Compressed Height with Stand | 16.59" |
| Extended Height with Stand | 21.91" |
| Thunderbolt 4 | Yes |
| Number of USB 3.2 (Gen 1) Ports | 3 |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








