Loading the product…
Loading the product…
For Motherboard - 8 GB (1 x 8GB) - DDR4-3600/PC4-28800 DDR4 SDRAM - 3600 MHz Single-rank Memory - CL16 - 1.35 V - Non-ECC - Unbuffered - 288-pin - DIMM
MSRP$126.00
$112.46
Save 11%In stock: 10
Genuine Kingston Technology through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
| Product Type | RAM Module |
|---|---|
| CAS Latency | CL16 |
| Compatibility | ASRock - A520M Pro4 Motherboard ASRock - B550 Extreme4 Motherboard ASRock - B550 PG Riptide Motherboard ASRock - B550 PG Velocita Motherboard ASRock - B550 Phantom Gaming-ITX/ax Motherboard ASRock - B550 Steel Legend Motherboard ASRock - B550 Taichi Motherboard ASRock - B550 Taichi Razer Edition Motherboard ASRock - B550M PG Riptide Motherboard ASRock - B550M Pro4 Motherboard ASRock - B550M Steel Legend Motherboard ASRock - B550M-ITX/ac Motherboard ASRock - B560 Pro4 Motherboard ASRock - B560M Pro4 Motherboard ASRock - B560M Pro4/ac Motherboard ASRock - B560M Steel Legend Motherboard ASRock - B560M-C Motherboard ASRock - B560M-HDV Motherboard ASRock - B560M-HDV R2.0 Motherboard ASRock - B560M-HDV-A Motherboard ASRock - B560M-HDV-A R2.0 Motherboard ASRock - B560M-ITX/ac Motherboard ASRock - B660 Pro RS Motherboard ASRock - B660 Steel Legend Motherboard ASRock - B660M PG Riptide Motherboard ASRock - B660M Phantom Gaming 4 Motherboard ASRock - B660M Pro RS Motherboard ASRock - B660M Pro RS/ax Motherboard ASRock - B660M Steel Legend Motherboard ASRock - B660M-C Motherboard ASRock - B660M-HDV Motherboard ASRock - B660M-ITX/ac Motherboard ASRock - B760 Pro RS/D4 Motherboard ASRock - B760M Pro RS/D4 WiFi Motherboard ASRock - B760M-HDV/M.2 D4 Motherboard ASRock - B760M-ITX/D4 WiFi Motherboard ASRock - H570 Phantom Gaming 4 Motherboard ASRock - H570 Steel Legend Motherboard ASRock - H570M Pro4 Motherboard ASRock - H570M-ITX/ac Motherboard ASRock - H670 PG Riptide Motherboard ASRock - H670 Steel Legend Motherboard ASRock - H670M Pro RS Motherboard ASRock - H670M-ITX/ax Motherboard ASRock - X570 AQUA Motherboard ASRock - X570 Creator Motherboard ASRock - X570 Extreme4 Motherboard ASRock - X570 Extreme4 WiFi ax Motherboard ASRock - X570 PG Velocita Motherboard ASRock - X570 Phantom Gaming 4 Motherboard ASRock - X570 Phantom Gaming 4 WiFi ax Motherboard ASRock - X570 Phantom Gaming 4S Motherboard ASRock - X570 Phantom Gaming X Motherboard ASRock - X570 Phantom Gaming-ITX/TB3 Motherboard ASRock - X570 Pro4 Motherboard ASRock - X570 Steel Legend Motherboard ASRock - X570 Steel Legend WiFi ax Motherboard ASRock - X570 Taichi Motherboard ASRock - X570 Taichi Razer Edition Motherboard ASRock - X570M Pro4 Motherboard ASRock - X570S PG Riptide Motherboard ASRock - Z490 AQUA Motherboard ASRock - Z490 Extreme4 Motherboard ASRock - Z490 PG Velocita Motherboard ASRock - Z490 Phantom Gaming 4 Motherboard ASRock - Z490 Phantom Gaming 4/2.5G Motherboard ASRock - Z490 Phantom Gaming 4/ac Motherboard ASRock - Z490 Phantom Gaming 4/ax Motherboard ASRock - Z490 Phantom Gaming 4SR Motherboard ASRock - Z490 Phantom Gaming-ITX/TB3 Motherboard ASRock - Z490 Pro4 Motherboard https://www.kingston.com/en/memory/search/systemdevices?partid=KF436C16RB2%2F8 |
| Device Supported | Motherboard |
| Error Checking | Non-ECC |
| Manufacturer Part Number | KF436C16RB2/8 |
| Number of Modules | 1 x 8GB |
| Number of Pins | 288-pin |
| Packaged Quantity | 1 |
| Signal Processing | Unbuffered |
| Thickness | 326.4 mil |
| Form Factor | DIMM |
| Length | 5.3" |
| Manufacturer | Kingston Technology Company |
| Memory Speed | 3600 MHz |
| Product Name | FURY Renegade 8GB DDR4 SDRAM Memory Module |
| Product Line | FURY Renegade |
| Memory Size | 8 GB |
| Brand Name | Kingston |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3600/PC4-28800 |
| Width | 1.7" |
| Memory Voltage | 1.35 V |
| Memory Rank | Single-rank |
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.