
Apple
Apple iPhone 16 Plus A3082 128 GB Smartphone - 6.7" OLED HDR10+ 2796 x 1290 - Hexa-core (A18Dual-core (2 Core) 4.04 GHz + A18 Quad-core (4 Core) 2.20 GHz - 8 GB RAM - iOS 26 - 5G - White
Bar - Apple A18 (3 nm) SoC - 2 SIM Support - SIM-free - Front Camera: 12 Megapixel - Rear Camera: 48 Megapixel / 12 Megapixel - 4674 mAh Battery - Near Field Communication - VoLTE Supported - Wi-Fi Calling Supported
- SKU
- MXUU3LL/A
- Category
- Mobile Phones
Request pricing
Confirmed with stock and TAA status before any payment.
Genuine Apple through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- MXUU3LL/A
- Category
- Mobile Phones
Highlights
- 4.04 GHz processor delivers a powerful mobile performance and allows rapid switching between apps, smooth gaming experience, and effortless web browsing
- Ultra-large 128 GB storage for large games, apps and space-consuming HD photos and videos in addition to your essential documents
- With HDR10+ 6.7" display, get tablet-like experience and the comfort of mobile portability
- 48 Megapixel ultra-high rear camera resolution for SLR like professional pictures and videos and a 12 Megapixel front shooter for selfies
- iOS 26 OS offers powerful platform to efficiently run routine applications
- NFC support to let you share stuff with other devices by just tapping your mobile's back with another NFC-capable device back's together
Specifications
| Aspect Ratio | 19.5:9 |
|---|---|
| Package Contents |
|
| Product Type | Smartphone |
| Manufacturer Part Number | MXUU3LL/A |
| Screen Resolution | 2796 x 1290 |
| Limited Warranty | 1 Year |
| Standard Memory | 8 GB |
| Weight (Approximate) | 7.02 oz |
| Brightness | 2000 Nit |
| Operating System | iOS |
| Manufacturer | Apple, Inc |
| Product Model | A3082 |
| Product Name | iPhone 16 Plus 128GB White |
| Processor Speed | 4.04 GHz |
| Processor Type | A18 |
| Product Line | iPhone 16 Plus |
| Screen Size | 6.7" |
| Screen Type | OLED |
| Sensor Type | Magnetometer, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass, GPS |
| Brand Name | Apple |
| Screen Mode | HDR10+ |
| Phone Style | Bar |
| Height | 6.3" |
| Width | 3.1" |
| Depth | 0.3" |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 4674 mAh |
| Maximum Frame Rate | 60 fps |
| Touchscreen | Yes |
| Processor Manufacturer | Apple |
| Chipset Manufacturer | Apple |
| Chipset Model | A18 (3 nm) |
| Wireless LAN | Yes |
| Display Screen Technology | Super Retina XDR Display |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Operating System Version | iOS 26 |
| Memory Card Slot | No |
| Cellular Data Connectivity Technology | UMTS, HSPA+, DC-HSDPA, EDGE, GPRS, LTE, EVDO, HSPA, HSDPA, 5G NR |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Maximum Audio Battery Time | 4 Day |
| Maximum Video Battery Time | 1 Day |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM 850, GSM 900, GSM 1800, GSM 1900, CDMA 800, CDMA 1900, CDMA2000 (1xEV-DO), HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, UMTS 850, UMTS 900, UMTS 1700, UMTS 1900, UMTS 2100 |
| Rear Camera | Dual |
| Rear Camera Resolution | 48 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Front Camera Resolution | 12 Megapixel |
| SIM Size Supported | eSIM |
| Charger Included | No |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | A18 |
| 2nd Processor Speed | 2.20 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Virtual Assistant | Siri |
| Product Color | White |
| Contrast Ratio (Typical) | 2000000:1 |
| Wireless Charging | Yes |
| Color Family | White |
| Release Year | 2024 |
| Fast-charge Capable | Yes |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Screen-to-body Ratio | 88% |
| Head SAR Value Maximum | 1.13 W/kg |
| Trunk SAR Value Maximum | 1.16 W/kg |
| Ingress Protection (IP) Rating | IP68 |
| Upgradable Operating System | iOS 26.4 |
| Second Rear Camera Resolution | 12 Megapixel |
| Combined Processor Core | Hexa-core |
| VoLTE Supported | Yes |
| Wi-Fi Calling Supported | Yes |
| Graphics Processor Core | Penta-core (5 Core) |
| USB Power Delivery Support | Yes |
| Maximum Charging Power | 25 W |
| AI-powered | Yes |
| AI Features | Visual Intelligence |
| Streaming Video Battery Time | 1 Day |
| Battery Endurance in Cycles | 1000 |
| Repeated Free Fall Reliability Class | C |
| Repairability Class | C |
Get a Apple quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








