
Acer
Predator Helios Neo 16 AI PHN16-73 PHN16-73-7166 16" Gaming Notebook - WQXGA - 240 Hz - Intel Core Ultra 7 255HX - 16 GB - 1 TB SSD - English Keyboard - Black
Intel HM870 Chip - 2560 x 1600 - Windows 11 Home - NVIDIA GeForce RTX 5070 with 8 GB - ComfyView (Matte), In-plane Switching (IPS) Technology - Front Camera/Webcam - 5 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
- SKU
- NH.U1QAA.001
- Category
- Notebooks
MSRP$4,658.37
$4,038.00
Save 13%Back ordered
Back ordered — ships when restocked.
Genuine Acer through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- NH.U1QAA.001
- Category
- Notebooks
Highlights
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
- 16" display with 2560 x 1600 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 5 Hours battery provides sufficient power to complete your routine tasks
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
- The NVIDIA GeForce RTX 5070 8 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Specifications
| Additional Warranty Information | 1y_PA Acer warranty card |
|---|---|
| Aspect Ratio | 16:10 |
| Package Contents |
|
| Product Type | Gaming Notebook |
| Manufacturer Part Number | NH.U1QAA.001 |
| Screen Resolution | 2560 x 1600 |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 5.95 lb |
| Brightness | 500 Nit |
| Operating System | Windows 11 Home |
| Drive Type | SSD |
| Manufacturer | Acer, Inc |
| Product Model | PHN16-73-7166 |
| Product Name | Predator Helios Neo 16 AI PHN16-73-7166 Gaming Notebook |
| Processor Speed | 2.40 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | Helios Neo 16 AI |
| Screen Size | 16" |
| Product Series | PHN16-73 |
| Brand Name | Predator |
| Screen Mode | WQXGA |
| Processor Model | 255HX |
| Country of Origin | Thailand |
| Height | 0.94" |
| Width | 14" |
| Depth | 10.8" |
| Processor Core | Icosa-core (20 Core) |
| Touchscreen | No |
| Standard Refresh Rate | 240 Hz |
| Number of Speakers | 2 |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Chipset Model | HM870 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Maximum Battery Run Time | 5 Hours |
| Finger Print Reader | No |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 5 Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 230 W |
| Total Number of USB Ports | 5 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Maximum Turbo Speed | 5.20 GHz |
| Charger Included | Yes |
| Number of Microphones | 3 |
| Numeric Pad | Yes |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| SSD Form Factor | M.2 |
| Processor Series | Series 2 |
| Processor Threads | 20 |
| Product Color | Black |
| Color Family | Black |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Maximum Graphics Power | 115 W |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
Get a Acer quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








