
Microsoft
Microsoft Surface Laptop 7 13.8" Touchscreen Copilot+ PC Notebook - 120 Hz - Qualcomm Snapdragon X Plus - 16 GB - 256 GB SSD - English Keyboard - Platinum
Qualcomm Chip - 2304 x 1536 - Windows 11 - Qualcomm Adreno GPU - PixelSense Flow - Front Camera/Webcam - 20 Hours Battery Run Time - IEEE 802.11be Wireless LAN Standard
- SKU
- EP2-34645
- Category
- Notebooks
Request pricing
Confirmed with stock and TAA status before any payment.
Genuine Microsoft through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- EP2-34645
- Category
- Notebooks
Overview
The fastest, most intelligent Surface Laptop ever
Highlights
- Snapdragon X Plus delivers 45 TOPS AI acceleration with Hexagon NPU, enabling Copilot+ PCs to run advanced productivity tools
- The 13.8" 2304 x 1536 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 20 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 16 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications
| Application/Usage | Business |
|---|---|
| Package Contents |
|
| Product Type | Notebook |
| Contrast Ratio | 1400:1 |
| Manufacturer Part Number | EP2-34645 |
| Screen Resolution | 2304 x 1536 |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 2.96 lb |
| Brightness | 600 Nit |
| Operating System | Windows 11 |
| Drive Type | SSD |
| Features | Corning Gorilla Glass 5 |
| Manufacturer | Microsoft Corporation |
| Product Name | Surface Laptop 7 Notebook |
| Processor Type | Snapdragon X Plus |
| Product Line | Surface Laptop 7 |
| Screen Size | 13.8" |
| Brand Name | Microsoft |
| Height | 0.69" |
| Width | 11.9" |
| Depth | 8.7" |
| Processor Core | Deca-core (10 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Processor Manufacturer | Qualcomm |
| Chipset Manufacturer | Qualcomm |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 20 Hours |
| Display Screen Technology | PixelSense Flow |
| Wireless LAN Standard | IEEE 802.11be |
| Total Number of USB Ports | 1 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 256 GB |
| Cover Material | Anodized Aluminum |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Charger Included | Yes |
| Number of USB 3.1 Ports | 1 |
| Energy Star | Yes |
| Color Gamut | sRGB |
| SSD Form Factor | M.2 |
| Product Color | Platinum |
| Color Family | Gray |
| Number of Thunderbolt 4 Ports | 2 |
| System Memory Technology | LPDDR5X |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Copilot+ PC | Yes |
| Included Charger Power | 39 W |
Get a Microsoft quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








