
Lenovo
Lenovo ThinkVision P27QD-40 27" Class WQHD LED Monitor - 16:9 - Raven Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- SKU
- 64B3GAR2U2
- Category
- Monitors
MSRP$392.68
$377.63
Save 4%Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64B3GAR2U2
- Category
- Monitors
Highlights
- 27-inch QHD display with IPS panel
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and Lenovo® ThinkColour
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub, KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B3GAR2U2 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 10.14 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | sRGB, Anti-glare, Eye Comfort Technology, Eyesafe Certified 2.0, Picture by Picture, Picture in Picture, Natural Low Blue Light, Smart Power, Kensington Lock |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P27QD-40 |
| Product Name | ThinkVision P27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.99 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.22" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Maximum Power Consumption | 200 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB (CIE 1931), 98% DCI-P3 (CIE 1976), 99% BT.709 (CIE 1931) |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 27" |
| Product Color | Raven Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms GTG |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.12" |
| Extended Height with Stand | 21.22" |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 8% to 80% (Non-condensing) |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








