
Lenovo
Lenovo ThinkVision T27QD-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black
27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 4 ms - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- SKU
- 64AAZAR2US
- Category
- Monitors
Request pricing
Confirmed with stock and TAA status before any payment.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 64AAZAR2US
- Category
- Monitors
Highlights
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- WLED backlight technology offers visual brilliance through consistent brightness and contrast control across varying content types
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- Designed to meet Eye Comfort standards, helps reduce eye fatigue and discomfort, supporting wellness in daily screen exposure
- 5 Star Eye Comfort Rating ensures optimal display ergonomics and emissions control, helping support wellness in all scenarios
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- sRGB feature boosts monitor reliability and performance consistency for sustained productivity
- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- LED Monitor is reliable and delivers consistent performance for extended use
Specifications
| Aspect Ratio | 16:9 |
|---|---|
| Package Contents |
|
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AAZAR2US |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 10.14 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB, Anti-glare, Eyesafe Certified 2.0, Low Blue Light, Eye Comfort Technology, HDR10, Natural Low Blue Light, Smart Power, Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27QD-40 |
| Product Name | ThinkVision T27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge Displays 2.1, TCO Certified 10.0 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.99 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 19.50 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.22" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Maximum Power Consumption | 180 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Color Family | Black |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode, 6 ms Normal Mode |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 3 |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.12" |
| Extended Height with Stand | 21.22" |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








