Lenovo 960 GB Solid State Drive - M.2 2280 Internal - PCI Express (PCI Express 3.1 x4) - Read Intensive
Server Device Supported - 2.7 DWPD - 4800 TB TBW - 3510 MB/s Maximum Read Transfer Rate
- SKU
- 4XB7A90721
- Category
- Hard Drives/Solid State Drives
MSRP$8,499.00
$7,770.29
Save 9%Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 4XB7A90721
- Category
- Hard Drives/Solid State Drives
Overview
The ThinkSystem M.2 N-30m2 Read Intensive NVMe PCIe 3.0 Industrial SSDs, in capacities up to 3.84TB, are high performance NVMe M.2 drives suitable operating system boot purposes and general data storage functions on ThinkSystem servers.
This product guide provides essential presales information to understand the N-30m2 M.2 SSDs and their key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about the N-30m2 M.2 SSDs and consider their use in IT solutions.
Highlights
- Provides sufficient storage capacityof 960 GB for your computer, ensuring you have ample space for all your files and applications
- Power and energy-efficient design ensures maximum reliability for your SSD
- The write speed of 2980 MB/s enables rapid data transfer, allowing write-related tasks to be completed in seconds and significantly enhancing productivity
- PCI Express 3.1 x4 interfacefacilitates speedy data transfer, ensuring maximum efficiency
- The impressive read speed of 3510 MB/s enhances system performance, allowing you to complete complex tasks efficiently
- M.2 2280 form factor offers convenience, making it perfect for users seeking easy installation and hassle-free operation
- Provides expanded storage capacity with optimal efficiency, ensuring you have ample space for all your needs
- Linux platform support enhances your convenience and usability, making it easier to manage your data and files
- End-to-end Data Protection featureoptimizes efficiency and convenience, ensuring a smooth and productive user experience
Specifications
| Product Type | Solid State Drive |
|---|---|
| Compatibility | Lenovo ThinkSystem Servers: SE350 (7Z46 / 7D1X) SE350 V2 (7DA9) SE360 V2 (7DAM) SE450 (7D8T) SE455 V3 (7DBY) ST250 V3 (7DCF / 7DCE) SR250 V3 (7DCM / 7DCL) SR635 V3 (7D9H / 7D9G) SR655 V3 (7D9F / 7D9E) SR645 V3 (7D9D / 7D9C) SR665 V3 (7D9B / 7D9A) SR675 V3 (7D9Q / 7D9R) ST650 V3 (7D7B / 7D7A) SR630 V3 (7D72 / 7D73) SR650 V3 (7D75 / 7D76) SR850 V3 (7D97 / 7D96) SR860 V3 (7D94 / 7D93) SR950 V3 (7DC5 / 7DC4) SD530 V3 (7DDA / 7DD3) SD550 V3 (7DD9 / 7DD2) |
| Device Supported | Server |
| Storage Capacity | 960 GB |
| Manufacturer Part Number | 4XB7A90721 |
| Platform Supported | Linux, PC |
| Weight (Approximate) | 0.67 oz |
| Drive Type | Internal |
| Form Factor | M.2 2280 |
| Length | 3.1" |
| Manufacturer | Lenovo Group Limited |
| Product Name | ThinkSystem M.2 N-30m2 960GB Read Intensive NVMe PCIe 3.0 x4 NHS SSD |
| Brand Name | Lenovo |
| Width | 0.9" |
| Environmentally Friendly | Yes |
| Maximum Read Transfer Rate | 3510 MB/s |
| Maximum Write Transfer Rate | 2980 MB/s |
| Drive Interface | PCI Express |
| Drive Interface Standard | PCI Express 3.1 x4 |
| Random 4KB Read | 379000IOPS |
| Random 4KB Write | 487000IOPS |
| Operating System Compatibility | Windows Server 2019, Windows Server 2022, Red Hat Enterprise Linux 8.6, Red Hat Enterprise Linux 9.0, SUSE Linux Enterprise Server 15 SP4, Ubuntu 20.04.5 LTS, Ubuntu 22.04 LTS, Red Hat Enterprise Linux 8.8, Red Hat Enterprise Linux 9.2, SUSE Linux Enterprise Server 15 SP5 |
| Endurance (DWPD) | 2.7 |
| Endurance (TBW) | 4800 TB |
| Endurance Type | Read Intensive |
| Mean Time Between Failures (MTBF) | 342.2 Year |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE), Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.










