
Lenovo
Lenovo ThinkPad E14 Gen 7 21T9002CUS 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core 5 2nd Gen 220U - 16 GB - 512 GB SSD - English (US) Keyboard - Black
Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
- SKU
- 21T9002CUS
- Category
- Notebooks
$1,670.47
Back ordered
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 21T9002CUS
- Category
- Notebooks
Overview
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Highlights
- Notebooks with Intel Core 5 offer efficient processing and integrated AI acceleration for modern productivity needs
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
Specifications
| Additional Warranty Information | 1CourierCarryin |
|---|---|
| Package Contents |
|
| Product Type | Notebook |
| Contrast Ratio | 1000:1 |
| Manufacturer Part Number | 21T9002CUS |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 2.95 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen, Low Blue Light |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21T9002CUS |
| Product Name | ThinkPad E14 Gen 7 21T9002CUS Notebook |
| Processor Speed | 1.40 GHz |
| Processor Type | Core 5 |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Product Series | E14 Gen 7 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 220U |
| Width | 12.3" |
| Depth | 8.7" |
| Processor Core | Deca-core (10 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English (US)/English (UK) |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Processor Generation | 2nd Gen |
| AC Adapter Frequency | 50 Hz, 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 12 |
| Product Color | Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Wi-Fi Generation | Wi-Fi 6E |
| TCO Certified | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6), Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Total AI Performance | 115 TOPS |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








