
Lenovo
Lenovo ThinkPad E14 Gen 7 21SX0090US 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 2nd Gen 255H - 32 GB - 1 TB SSD - English Keyboard - Black
Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
- SKU
- 21SX0090US
- Category
- Notebooks
$2,546.98
In stock: 2
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 21SX0090US
- Category
- Notebooks
Overview
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Highlights
- Optimized for generative AI, Core Ultra 7 processor supports real-time image enhancement, adaptive performance, and intelligent automation
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
Specifications
| Additional Warranty Information | 1-year, Courier or Carry-in |
|---|---|
| Package Contents |
|
| Product Type | Notebook |
| Manufacturer Part Number | 21SX0090US |
| Screen Resolution | 1920 x 1200 |
| Sound Mode | Stereo |
| Limited Warranty | 1 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 2.95 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen, Low Blue Light |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21SX0090US |
| Product Name | ThinkPad E14 Gen 7 21SX0090US Notebook |
| Processor Type | Core Ultra 7 |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Product Series | E14 Gen 7 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 255H |
| Height | 0.78" |
| Width | 12.3" |
| Depth | 8.7" |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140T |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | No |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Near Field Communication | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Cover Material | Aluminum |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English (US)/English (UK) |
| Maximum Turbo Speed | 5.10 GHz |
| Charger Included | Yes |
| Processor Generation | 2nd Gen |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Product Color | Black |
| Power Plug Type | Type C |
| Smart Card Reader | No |
| Color Family | Black |
| Release Month | September |
| Release Year | 2025 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Wi-Fi Generation | Wi-Fi 6E |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6), Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Included Charger Power | 65 W |
| Speaker Power Details | 2 x 2W |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








