
Lenovo ThinkPad P14s Gen 6 21QL006VUS 14" Copilot+ PC Mobile Workstation - WUXGA - AMD Ryzen AI 7 PRO 350 - 48 GB - 1 TB SSD - English Keyboard - Black
AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard - Wi-Fi 7
- SKU
- 21QL006VUS
- Category
- Notebooks
$3,365.71
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 21QL006VUS
- Category
- Notebooks
Overview
Powerful. Portable. P Series mobile workstations.
Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
Highlights
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 48 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
Specifications
| Additional Warranty Information |
|
|---|---|
| Package Contents |
|
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21QL006VUS |
| Screen Resolution | 1920 x 1200 |
| Sound Mode | Stereo |
| Limited Warranty | 1 Year |
| Standard Memory | 48 GB |
| Weight (Approximate) | 3.06 lb |
| Brightness | 400 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen, Tamper Detection |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21QL006VUS |
| Product Name | ThinkPad P14s Gen 6 (AMD) 21QL006VUS |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 7 PRO |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Product Series | P14s Gen 6 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 350 |
| Height | 0.86" |
| Width | 12.4" |
| Depth | 8.8" |
| Processor Core | Octa-core (8 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0 |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 860M Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 1 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Near Field Communication | No |
| Wimax | No |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Cover Material | Polycarbonate, Carbon Fiber, Glass Fiber |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English (US)/English (UK) |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Infrared Camera | Yes |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Product Color | Black |
| Power Plug Type | Type C |
| Smart Card Reader | No |
| Color Family | Black |
| Release Month | March |
| Release Year | 2026 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Wi-Fi Generation | Wi-Fi 7 |
| TCO Certified | Yes |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 48GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 48 GB |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Copilot+ PC | Yes |
| Included Charger Power | 65 W |
| Speaker Power Details | 2 x 2W |
| Docking Capability | USB-C Thunderbolt 4 |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








