
Lenovo K14 Gen 2 21G00004US 14" Notebook - WUXGA - Intel Core i7 13th Gen i7-1365U - 16 GB - 512 GB SSD - English Keyboard - Onyx Gray
Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- SKU
- 21G00004US
- Category
- Notebooks
$1,619.51
Back ordered — ships when restocked.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 21G00004US
- Category
- Notebooks
Overview
Lenovo Series Laptops & Notebooks
The Lenovo Series offers laptops that fit any budget, while offering many designs and features - from lightweight laptops, to Chromebooks for work, home & school, perfect for multimedia. The Lenovo Series also includes stylish, versatile multimode devices engineered to adapt to your day-to-day needs. Go ahead, find the perfect laptop to match your lifestyle.
Highlights
- The Intel Core i7 1.80 GHz processor delivers lightning-fast speeds and peak performance, making it ideal for handling the most demanding tasks and games with ease
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
Specifications
| Additional Warranty Information | 1-year, Courier or Carry-in |
|---|---|
| Package Contents |
|
| Product Type | Notebook |
| Manufacturer Part Number | 21G00004US |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 3.09 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21G00004US |
| Product Name | K14 Gen 2 21G00004US Notebook |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Screen Size | 14" |
| Product Series | K14 Gen 2 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | i7-1365U |
| Height | 0.84" |
| Width | 12.3" |
| Depth | 8.8" |
| Processor Core | Deca-core (10 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | No |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Near Field Communication | No |
| Wimax | No |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x Full Function Type-C(USB+DP+PD) |
| Number of Occupied Memory Slots | 1 |
| SSD Form Factor | M.2 |
| Product Color | Onyx Gray |
| Power Plug Type | Type C |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Color Family | Gray |
| Release Month | August |
| Release Year | 2023 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Installed Slot Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








