
Lenovo ThinkPad P16v Gen 1 21FE0025US 16" Mobile Workstation - WUXGA - AMD Ryzen 5 PRO 7640HS - 32 GB - 1 TB SSD - English Keyboard - Thunder Black
AMD Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX A500 with 4 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- SKU
- 21FE0025US
- Category
- Notebooks
Request pricing
Confirmed with stock and TAA status before any payment.
Genuine Lenovo through authorized distribution — TAA country-of-origin verified and NDAA §889 screened before checkout.
- SKU
- 21FE0025US
- Category
- Notebooks
Overview
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Highlights
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- The NVIDIA RTX A500 4 GB discrete graphics card delivers exceptional performance across diverse multimedia applications and user experiences for superior visual quality and efficiency
Specifications
| Additional Warranty Information |
|
|---|---|
| Package Contents |
|
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21FE0025US |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 4.85 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen, Tamper Detection |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21FE0025US |
| Product Name | ThinkPad P16v Gen 1 21FE0025US Mobile Workstation |
| Processor Speed | 4.30 GHz |
| Processor Type | Ryzen 5 PRO |
| Product Line | ThinkPad |
| Screen Size | 16" |
| Product Series | P16v Gen 1 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 7640HS |
| Height | 0.97" |
| Width | 14.4" |
| Depth | 10.3" |
| Processor Core | Hexa-core (6 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), ENERGY STAR 8.0 |
| Touchscreen | No |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A500 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 1 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Maximum Power Supply Wattage | 170 W |
| Near Field Communication | No |
| Wimax | No |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Infrared Camera | Yes |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Threads | 12 |
| Product Color | Thunder Black |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Color Family | Black |
| Release Month | September |
| Release Year | 2023 |
| Number of USB4 Ports | 2 |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
Get a Lenovo quote
Send a bill of materials or part numbers — we confirm stock, TAA country of origin and a below-market total. No payment up front.








